Ships in Port | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Foreign | 162 | 134 | 112 | 157 | 113 | 102 | 100 | 109 | 125 | 127 | 77 | 72 | 51 | 71 | 58 | 64 | 88 | 95 | 99 | 116 | 106 | 146 | 141 | 193 | 150 | 155 | 149 | 107 | 93 | 138 | 92 | 19 | 65 | 58 | 69 | 75 |
Canadian | 284 | 255 | 292 | 325 | 316 | 304 | 293 | 294 | 288 | 308 | 250 | 335 | 336 | 297 | 315 | 346 | 343 | 329 | 317 | 294 | 309 | 314 | 376 | 301 | 314 | 348 | 473 | 483 | 437 | 507 | 458 | 643 | 898 | 758 | 731 | 904 |
US | 7 | 6 | 3 | | | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0Â | 2 | 5 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 4 | 8 | 5 | 23 | 16 | 27 | 34 | 13 | 79 | 6 | 11 | 13 | 14 |
Total | 453 | 395 | 407 | 482 | 429 | 408 | 393 | 403 | 413 | 438 | 331 | 409 | 389 | 368 | 375 | 415 | 431 | 426 | 418 | 418 | 416 | 461 | 518 | 498 | 472 | 508 | 645 | 606 | 557 | 679 | 563 | 741 | 969 | 827 | 813 | 993 |
Ships Visited/Assisted | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Foreign | 132 | 99 | 59 | 50 | 105 | 98 | 88 | 85 | 110 | 111 | 72 | 62 | 48 | 60 | 43 | 55 | 72 | 84 | 87 | 97 | 95 | 115 | 112 | 170 | 133 | 131 | 113 | 70 | 50 | 82 | | | 68 | | | |
% Foreign assisted | 81% | 74% | 53% | 32% | 92% | 96% | 88% | 79% | 88% | 87% | 94% | 86% | 94% | 85%Â | 74% | 86% | 82% | 88% | 88% | 84% | 90% | 79% | 79% | 88% | 89% | 85% | 76% | 65% | 54% | 59% | | | | | | |
Canadian/CCG | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | 1 | 2 | 2 | 3 | | | 2 | | 2 | | | 2 | 1 | | | 6 | 3 | | | 130 | | | |
US | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | | | |
Seafarers’ Centre | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# Days Staffed1 | 140 | 119 | 83 | 42 | 134 | 132 | 133 | 139 | 139 | 138 | 96 | 120 | 90 | 120 | 88 | 70 | 82 | 84 | 84 | 87 | | | | | | | | | | | | | | | | |
# Seafarers Transported | 1,359 | 971 | 473 | 157 | 1,043 | 940 | 828 | 902 | 1,172 | 1,202 | 788 | 647 | | | | | | | | | | | | | | | | | | | | | | | | |
# Seafarers Transported/Foreign Ships Assisted | 10.3 | 9.8 | 8 | 3.1 | 9.9 | 9.6 | 9.4 | 10.6 | 10.7 | 10.8 | 10.9 | 10.4 | | | | | | | | | | | | | | | | | | | | | | | | |
Visitors | 202 | 200 | 186 | 83 | 359 | 382 | 509 | 512 | 819 | 791 | 520 | 692 | 518 | 695 | 467 | 382 | 249 | 301 | 318 | 376 | 385 | 614 | 618 | 916 | 788 | 665 | 654 | 420 | 468 | 418 | 1890 | | 369 | 420 | 293 | 343 |
Registered |
Visitors/Foreign Ships Serviced | 1.5 | 2 | 3.2 | 1.7 | 3.4 | 3.9 | 5.8 | 6 | 7.4 | 7.1 | 7.3 | 11.2 | 10.8 | 12.9 | 10.9 | 6.9 | 3.5 | 3.5 | 3.7 | 3.9 | 4.1 | 5.3 | 5.5 | 5.4 | 5.9 | 5.1 | 5.8 | 6 | 9.4 | 5.1 | | | 5.4 | | | |
Phone Calls Placed2 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 3 | 34 | 196 | 328 | 510 | 607 | 562 | 174 | 379 | 470 | 321 | 223 | 306 |
Phone Cards sold3 | | | | | | | 6 | 37 | 95 | 293 | 235 | 295 | 252 | 447 | 305 | 444 | | | 372 | 330 | 185 | 392 | 380 | 449 | 454 | 497 | | | | | | | | | | |
SIM cards sold | | | | 89 | 93 | 62 | 66 | 30 | 37 | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | |
SIM Card Credit Vouchers sold | | | | 195 | 195 | 86 | 85 | 158 | 278 | 79 | | | | | | | | | | | | | | | | | | | | | | | | | | |
# Seafarers using Internet | | | | | | | | | 525 | 565 | 349 | 368 | 248 | 373 | 168 | 99 | 39 | 38 | 24 | 20 | 20 | 46 | 24 | 37 | | | | | | | | | | | | |
Bibles distributed | | | | 0 | 9 | 3 | 2 | 13 | 0 | 6 | 7 | 17 | 20 | 17Â | 23 | 19 | 28 | 43 | | | | | | 27 | | | | | | | | | | | | |
Volunteers | 26 | 25 | 26 | 23 | 26 | 29 | 21 | 23 | 27 | 25 | 25 | 25 | 24 | 26 | 24 | 23 | 28 | 31 | 28 | 30 | 28 | 31 | 28 | 25 | 25 | 29 | 23 | 19 | 14 | 4 | | | | | | |
Dec-31 |
1. Ocean Going Shipping season March 25 to December 21, 243 days | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2. Phone calls placed is not tracked after 2007 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3. $5 cards in 2006, previously $10 cards | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eucharist/Mass | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Church | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 9 | | | 14 |
Chapel | 10 | 2 | | 2 | 11 | 12 | 11 | 10 | 8 | 12 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 12 | 12 | 12 | 8 | | | | | | 8 | | | |
Ship | | | | | | | | | | | | | | | | | | 1 | | | | 1 | 2 | 1 | | 1 | | | | 1 | | | 9 | | | 8 |
Prayer Service | | 7 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wedding | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Funeral/Memorial Service | | | 2 | | | | | | 1 | | | | | | | | | | | 2 | | 1 | | | | | | | | | | | | | | |
|
Christmas Gift Bags | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 # bags | 226 | 232 | 256 | 285 | 295 | 254 | 159 | 185 | 50 | 60 | 57 | 60 | 50 | 50 | 53 | 34 | 52 | 45 | 49 | 52 | 63 | 51 | 57 | 30 | | | | | | | | | | | | |
 # ships | 12 | 12 | 14 | 15 | 15 | 13 | 8 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Talks Given | 3 | 1 | | | 2 | 6 | 5 | 7 | 8 | 4 | 9 | 4 | 2 | 3 | 3 | 5 | 7 | 4 | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 3 | 5 | 8 | 5 | 3 | | | 4 | | | 4 |