Corporate Donor Appreciation
| Master | Chief Engineer | Chief Officer | Duty Officer | Friend |
---|---|---|---|---|---|
Level of Financial Donation | $3,000 or more | $2,999 to $1,000 | $999 to $250 | $249 to $100 | $99 to $10 |
Recognition on Web Site and link to site | X | X | |||
Port Tour in van during shipping season* | X | X | X | ||
Wall Plaque | X | X | X | ||
Certificate | X | X | |||
Receive a copy of the Annual Report | X | X | X | X | |
Recognition in Newsletter | X | X | X | X | X |
Financial Statement | upon request | upon request | upon request | upon request |
* To receive port tour, the tour must be booked at least two weeks ahead of time. Van can accommodate a maximum of 10 persons not including the driver.
Corporate includes any group, organization, business and church.